Admission fees
The electronic ticket enables only one entrance per day
| Category | Daily ticket | Annual ticket |
|---|---|---|
| Adults | 150,- CZK | 500,- CZK |
| Children 3-15 years, students, retired, handicaped people | 100,- CZK | 300,- CZK |
| Families (2 adults + 2 children) | 450,- CZK | 1200,- CZK |
| Children 0-3 years | Free | - |
| Groups over 10 persons | Discount 10% | - |
| Retiree up to 70 years old with passport of Prague public transport | 1,- CZK | - |
| Retiree over 70 years old | 1,- CZK | - |
| Dogs | 20,- CZK | 100,- CZK |
| Cable railway | 20,- CZK | - |
| Parking - bus | 300,- CZK | - |
| Parking - car | 100,- CZK | - |
| Evening guided tours (selected days in December and August) |
Adults 200,- CZK Children 110,- CZK |
- |
| Sightseeing train (Only during high season - April-October) | Adults 30,- CZK Children, students, retired, handicaped 20,- CZK |
- |
| Trojan Card (valid April to September) | Adults 250,- Kè Children 6-15 years 130,- Kè Family (2 adults + 2 children from 6 years) 650,- Kè |
- |
Announcement:
Annual tickets are valid for 365 days from the date of issue. They are not transferable.
